Technical Details
OUTDOOR 20MM THICK PAVER's
TEST DESCRIPTION | STANDARD TEST METHOD | STANDARD REQUIREMENTS | THEVID CERAMICA's SPECIFICATION |
---|---|---|---|
LENGH | BS EN ISO 10545-2 | ±0.60% | ±0.07% (±0.4MM) |
WIDTH | BS EN ISO 10545-2 | ±0.60% | ±0.07% (±0.6MM) |
THICKNESS | BS EN ISO 10545-2 | ±5% | ±4.0% (0.8MM) |
STRAIGHTNESS OF SIDES | BS EN ISO 10545-2 | ±0.5% | ±0.06% (±0.4MM) |
RECTANGULARITY | BS EN ISO 10545-2 | ±0.5% | ±0.12% |
SURFACE FLATNESS :CENTARE CURVATURE | BS EN ISO 10545-2 | ±0.5% | ±0.15% (+1.0MM) ±0.07% (-0.5MM) |
SURFACE FLATNESS :EDGE CURVATURE | BS EN ISO 10545-2 | ±0.5% | +0.17% (+1.0MM) +0.08% (+0.5MM) |
SURFACE FLATNESS :WARPAGE | BS EN ISO 10545-2 | ±0.5% | -0.15% (1.0MM) -0.07% (-0.5MM) |
WATER ABSORPTION | BS EN ISO 10545-3 | E ≤ 0.5% | E ≤ 0.1% |
BREAKING STRENGTH | BS EN ISO 10545-4 | ≥ 1300 N | ≥ 7000 N |
MODULUS OF RUPTURE | BS EN ISO 10545-4 | ≥ 35 N/MM² | ≥ 35 N/MM² |
RESISTANCE OF SURFACE ABRASION | BS EN ISO 10545-7 | MANUFACTURE TO STATE ABRASION CLASS | PEI CLASS -V |
COEFFICIENT OF LINER THERMAL EXPANSION | BS EN ISO 10545-8 | 9 X 10-6 K -1 MAX | ≤ 4 X 10-6 K -1 MAX |
RESISTANCE THERMAL SHOCK | BS EN ISO 10545-9 | MINI 10 CYCLES | 10 CYCLES |
CRAZING RESISTANCE | BS EN ISO 10545-11 | MINI 4 CYCLES AT (750 ±20)Kpa BAR | 4 CYCLES PASS |
RESISTANCE TO HOUSE HOLD CHEMICALS & SWIMMING POOL SLATS | BS EN ISO 10545-13 | MINIMUM CLASS GC | CLASS GA |
RESISTANCE TO LOW
CONCENTRATIONS ACIDS & ALKALIS | BS EN ISO 10545-13 | MINIMUM CLASS GLC | CLASS GLA |
RESISTANCE TO STAINS | BS EN ISO 10545-14 | MINIMUM CLASS 3 | CLASS 4 |
PORCELAIN GLAZED
CHARACTERISTIC | TEST METHOD | INTERNATIONAL STD | OUR VALUE |
---|---|---|---|
PHYSICAL & THERMAL PROPERTIES | |||
Deviation In Length | ISO-10545-2 | ±0.6% | ±0.2% |
Deviation In Thickness | ISO-10S4S-2 | ±5% | ±3% |
Straightness Of Sides | ISO-10545-2 | ±0.5% | ±0.2% |
Rectangularity | ISO-10545-2 | ±0.6% | ±0.2% |
Surface Flatness | ISO-10545-2 | ±0.5% | ±0.2% |
PHYSICAL & THERMAL PROPERTIES | |||
Water Absorption | ISO-10545-3 | <0.05% | <0.04% |
Mohs Hardness | EN-IOI | Min.5 | Min.5 |
Flexural Strength | ISO-10545-4 | >35 N/mm2 | >40 N/mm2 |
Skid Resistance (Friction Coefficient) | ISO-10545-17 | >0.4 | >0.4 |
Breaking Strength | ISO-10S4s-11 | >1113 N | >1800 N |
Frost Resistance | ISO-10545.12 | Frost Proof | Frost Proof |
Thermal Shock Resistance | ISO-10545-9 | No Damage | No Damage |
Moisture Expansion | ISO-10S4S-10 | NIL | NIL |
Resistance to Surface Abrasion | ISO-10545-7 | Abrasion class shall be specified by the manufacturer | PEI iv&v |
CHEMICAL PROPERTIES | |||
Chemical Resistance | ISO-10545-13 | No Damage | No Damage |
Color Resistance | ISO-10545-16 | No Damage | No Damage |
Stain Resistance | ISO-10545-14 | Resistant | Resistant |